2026 ICPC Gran Premio de Mexico 1ra Fecha
Codeforces Contest #106495
Problems: 12
PUBLICPrepared by: IvanBorquez
Difficulty:
Duration: 5h
Sign in with a verified Codeforces handle to refresh solved status.
Problems
Sign in to add user tags if you have permission.
| Index | Problem | Difficulty | Tags | Quality |
|---|---|---|---|---|
| A | Anxiety at the restaurant | - | Hidden | No ratings 0 ratings |
| B | Bad LaTeX | - | Hidden | No ratings 0 ratings |
| C | Cactus Simple Path Queries | - | Hidden | No ratings 0 ratings |
| D | Door 1 | - | Hidden | No ratings 0 ratings |
| E | Erasmus Valthron | - | Hidden | No ratings 0 ratings |
| F | F(x,l,r) | - | Hidden | No ratings 0 ratings |
| G | Gerald the mudcrab | - | Hidden | No ratings 0 ratings |
| H | Hidden Symmetry of Valdris | - | Hidden | No ratings 0 ratings |
| I | Inner Product | - | Hidden | No ratings 0 ratings |
| J | Just the right enchantment | - | Hidden | No ratings 0 ratings |
| K | Kernel of the Disks | - | Hidden | No ratings 0 ratings |
| L | Legendary Sort | - | Hidden | No ratings 0 ratings |
Quality Rating
4.5 / 5Reviews: 2
Sign in to submit your gym quality rating.
Reviews
George Adel
Rating: 5/5good