Columbia University Local Contest (CULC) Spring 2026
Codeforces Contest #106511
Problems: 13
PUBLICPrepared by: ikaurov
Difficulty:
Duration: 4h
Sign in with a verified Codeforces handle to refresh solved status.
Problems
Sign in to add user tags if you have permission.
| Index | Problem | Difficulty | Tags | Quality |
|---|---|---|---|---|
| A | Favorite Phrase | - | Hidden | 1.5 / 5 2 ratings |
| B | Six Seven | - | Hidden | 2.0 / 5 2 ratings |
| C | LCM Queries | - | Hidden | No ratings 0 ratings |
| D | House Numbers | - | Hidden | 4.0 / 5 2 ratings |
| E | Mingle | - | Hidden | 5.0 / 5 2 ratings |
| F | Manhattan Patrol | - | Hidden | 3.0 / 5 2 ratings |
| G | Median Solve Order | - | Hidden | 4.5 / 5 2 ratings |
| H | Bichromatic Cycles | - | Hidden | No ratings 0 ratings |
| I | Ant Colony Expansion | - | Hidden | 3.0 / 5 1 rating |
| J | Permutation Game | - | Hidden | 5.0 / 5 3 ratings |
| K | Some 3-SUMs | - | Hidden | 3.3 / 5 3 ratings |
| L | Maximize the Area | - | Hidden | 3.0 / 5 1 rating |
| M | Task For Benq | - | Hidden | 2.0 / 5 1 rating |
Quality Rating
3.0 / 5Reviews: 1
Sign in to submit your gym quality rating.
Reviews
No reviews yet.