Tunisian Collegiate Programming Contest 2026
Codeforces Contest #678837
Problems: 13
PUBLICPrepared by: ACPC Scientific Committee Archive
Difficulty:
Duration: 5h
Sign in with a verified Codeforces handle to refresh solved status.
Access
join ACPC Scientific Committee Archive first
Problems
Sign in to add user tags if you have permission.
| Index | Problem | Difficulty | Tags | Quality |
|---|---|---|---|---|
| A | Pairwise XOR Range Sum | - | Hidden | No ratings 0 ratings |
| B | Tony Stark | - | Hidden | No ratings 0 ratings |
| C | Is sorted ? | - | Hidden | No ratings 0 ratings |
| D | Racing Frogs | - | Hidden | No ratings 0 ratings |
| E | Can You Guess the Game? | - | Hidden | No ratings 0 ratings |
| F | Triple-Segment Hell | - | Hidden | No ratings 0 ratings |
| G | Substrings Counting | - | Hidden | No ratings 0 ratings |
| H | Help That Graph | - | Hidden | No ratings 0 ratings |
| I | Not Common Area | - | Hidden | No ratings 0 ratings |
| J | Maximum Colored Sum | - | Hidden | No ratings 0 ratings |
| K | The 3-Second Rule | - | Hidden | No ratings 0 ratings |
| L | Digits Journey | - | Hidden | No ratings 0 ratings |
| M | Limit It | - | Hidden | No ratings 0 ratings |
Quality Rating
3.0 / 5Reviews: 1
Sign in to submit your gym quality rating.
Reviews
Ahmed Marzouk
Rating: 3/5aces everywhere